Total:
Total:
Video Output | |
---|---|
GPU Core Quantity | 18 |
Processor | |
---|---|
CPU | Apple M3 Pro |
CPU Core Quantity | 12 |
Chipset | System on Chip (SoC) |
Neural Engine Core Quantity | 16 |
Storage | |
---|---|
Storage Type | SSD |
Storage Capacity | 1 TB |
Display | |
---|---|
Diagonal Length | 16.2" |
Display Type | LCD |
Display Color | Color |
Maximum Resolution | 3456x2234 |
Display Technology | 1 Billion Colors SDR brightness: 600 nits 1.000.000:1 contrast ratio Fixed refresh rates: 47.95Hz, 48.00Hz, 50.00Hz, 59.94Hz, 60.00Hz ProMotion technology for adaptive refresh rates up to 120Hz Wide Color Gamut (P3) True Tone technology 1600 Nits Peak Brightness 1000 nits Brightness Liquid Retina XDR Display |
Networking Specifications | |
---|---|
Wi-Fi | IEEE 802.11ax Wi-Fi 6E IEEE 802.11a IEEE 802.11b IEEE 802.11g IEEE 802.11n Wi-Fi 4 IEEE 802.11ac Wi-Fi 5 |
Bluetooth | Bluetooth 5.3 |
System | |
---|---|
System Type | Notebook |
Keyboard Features | Magic Keyboard Multi-Touch Gestures Pressure-Sensitive Drawing Accelerators Backlit Keyboard Ambient Light Sensor Force Touch Trackpad Force Click |
Built-in Devices | Closed Captions Touch ID Voice Control VoiceOver Zoom Increase Contrast Reduce Motion Siri and Dictation Switch Control Text to Speech |
Audio/Video Features | Support for one display with up to 8K resolution at 60Hz or 4K resolution at 240Hz AV1 decode Advanced image signal processor with computational video Simultaneously supports full native resolution on the built-in display at 1 billion colors Up to two displays: One display with up to 6K resolution at 60Hz over Thunderbolt and one display with up to 4K resolution at 144Hz over HDMI One display with up to 8K resolution at 60Hz or 4K resolution at 240Hz over HDMI Hardware-accelerated ray tracing Support native DisplayPort output over USB‑C High‑fidelity six‑speaker system with force‑cancelling woofers Wide stereo sound Studio‑quality three-mic array with high signal-to-noise ratio and directional beamforming Support Thunderbolt 4 digital video output Hardware-accelerated H.264, HEVC, ProRes, and ProRes RAW Video decode engine Video encode engine ProRes encode and decode engine Spatial audio with dynamic head tracking when using AirPods (3rd generation), AirPods Pro, and AirPods Max 3.5mm headphone jack with advanced support for high-impedance headphones HDMI port supports multi-channel audio output Support for Spatial Audio when playing music or video with Dolby Atmos on built-in speakers Supported formats include HEVC, H.264, and ProRes HDR with Dolby Vision, HDR10, and HLG Supported formats include AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos HDMI digital video output |
In the Box | USB-C Power Adapter USB-C to MagSafe 3 Cable (2 m) MacBook Pro |
Features that Reduce Environmental Impact | 100% of virgin wood fiber comes from responsibly managed forests Meets ENERGY STAR Requirements Mercury-Free PVC free Arsenic-Free Display Glass BFR Free Beryllium-free 100% recycled aluminum enclosure 35% or more recycled plastic in multiple components Apple’s Zero Waste Program helps suppliers eliminate waste sent to landfill 100% recycled rare earth elements in all magnets 100% recycled tin in multiple printed circuit boards 100% recycled gold in the plating of multiple printed circuit boards 36% recycled or renewable content in the device 100% recycled copper in the finstack of the heat sink 100% fiber-based packaging 41% emissions reduction against baseline |
Keyboard Localization | US English |
Touch Bar | without Touch Bar |
Flash Types Supported | SDXC |
External Color | Space Black |
Software | |
---|---|
Platform Compability | Mac |
Installed Operating System | Apple macOS Sonoma |
Power | |
---|---|
Power Device Location | External |
Input Voltage | AC 100-240 V |
Input Frequency | 50/60 Hz |
Included Power Adapter Output Power | 140 W |
Power Port Connector Type | USB-C |
Battery | |
---|---|
Battery Technology | Lithium Polymer |
Battery Installed Quantity | 1 |
Maximum Battery Supported Quantity | 1 |
Battery Current Capacity | 100 WHr |
Dimensions&Weight Device | |
---|---|
Depth (mm) | 248.1 mm |
Height (mm) | 16.8 mm |
Width (mm) | 355.7 mm |
Nominal Weight | 2.14 kg |
Environment | |
---|---|
Maximum Operating Ambient Temperature | 35 °C |
Minimum Operating Ambient Temperature | 10 °C |
Maximum Non-Operating Ambient Temperature | 45 °C |
Minimum Non-Operating Ambient Temperature | -25 °C |
Max. Relative Humidity Non-Condensing | 90 % |
Min. Relative Humidity Non-Condensing | 0 % |
Max. Altitude Operating | 10000 ft |
Max. Altitude Storage | 15000 ft |
Max. Altitude Shipping | 35000 ft |
Warranty | |
---|---|
Warranty Products Returnable | Yes |
Warranty validation Criteria | Serial Number |
Warranty Term (month) | 12 month(s) |
Memory | |
---|---|
Memory Bandwidth | 150 GB/s |
Memory Capacity | 36 GB |